Voter Name | Bowar | Burt | Cullen | Fischers | Krouse | Martinson | Mohs | Molitor | Mullin | O'Keefe | Schramel | Wilson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowar | 5 | 8 | 7 | 3 | 4 | 2 | 9 | 1 | 6 | 10 | 11 | |
Burt | 5 | 2 | 9 | 10 | 6 | 7 | 8 | 1 | 4 | 3 | 11 | |
Cullen | 6 | 5 | 3 | 11 | 2 | 8 | 7 | 4 | 1 | 9 | 10 | |
Fischers | 11 | 3 | 1 | 7 | 5 | 6 | 2 | 4 | 8 | 9 | 10 | |
Krouse | 5 | 4 | 7 | 9 | 2 | 6 | 8 | 1 | 2 | 10 | 11 | |
Martinson | 5 | 9 | 6 | 7 | 10 | 4 | 2 | 3 | 1 | 8 | 11 | |
Mohs | 6 | 10 | 7 | 1 | 2 | 8 | 5 | 4 | 3 | 9 | 11 | |
Molitor | 5 | 7 | 8 | 1 | 9 | 2 | 6 | 4 | 10 | 2 | 11 | |
Mullin | 5 | 1 | 7 | 8 | 9 | 6 | 2 | 4 | 3 | 11 | 10 | |
O'Keefe | 6 | 3 | 2 | 8 | 9 | 4 | 7 | 5 | 1 | 10 | 11 | |
Schramel | 7 | 9 | 2 | 5 | 6 | 3 | 8 | 1 | 10 | 4 | 11 | |
Wilson | 3 | 2 | 1 | 9 | 10 | 5 | 8 | 7 | 4 | 6 | 11 | |
Average Rival Pair |
5.1 Martinson |
3.9 Mullin |
4.2 Fischers |
6.1 Cullen |
7.8 Mohs |
3.6 Bowar |
5.6 Krouse |
5.2 Schramel |
2.3 Burt |
4.2 Wilson |
8.4 Molitor |
9.6 O'Keefe |